
Specifications
Outer Diameter | 2-1/8 | 2-7/8 | 3-1/2 | 4-3/4 | 6-3/4 | 8-1/2 |
---|---|---|---|---|---|---|
Compatible Hole Sizes (in) | 2-3/16 to 3-1/2 |
3-1/4 to 4-1/8 |
4-1/8 to 5-1/2 |
5-7/8 to 6-3/4 |
8 to 8-3/4 |
9-3/4 to 16 |
Overall Length (ft) | 5.8 | 5.5 | 8.6 | 15.1 | 17 | 19.7 |
Minimum ID (in) | 0.71 | 0.79 | 0.98 | 1.38 | 2.05 | 2.83 |
Stroke | 1.46 | 1.81 | 2.44 | 3.2 | 4.3 | 4.3 |
Ultimate Tensile Load (lbs) | 59,000 | 111,500 | 146,100 | 214,000 | 607,000 | 888,000 |
Pulling Capacity (lbs) | 40,000 | 67,000 | 83,000 | 101,000 | 348,000 | 573,000 |
Ultimate Torque (ft-lbs) | 740 | 2,510 | 4,430 | 15,860 | 47,940 | 81,870 |
Operating Torque (ft-lbs) | 550 | 1,290 | 2,030 | 9,590 | 25,820 | 35,400 |
Operating Temperature (°F) | 425 | 425 | 425 | 425 | 425 | 425 |
Connection | 1-1/2 AMMT | 2-3/8 PAC | 2-7/8 REG | NC 38 | NC 50 | 6-5/8 REG |
Version 5.00